Men Size Chart

Tops/Shirts/Jackets
Size Chart (Inches) XXS XS S M L XL XXL
Height 5′ 1″ – 5’6″ 5′ 1″ – 5’7″ 5′ 2″ – 5’8″ 5′ 2″ – 5’8″ 5’3″ – 5’9″ 5’3″ – 5’9″ 5’3″ – 5’9″
Bust 32″ 34″ 36″ 38″ 40″ 43″ 46″
Shoulder to Shoulder 14.5″ 15.25″ 16″ 16.75″ 17.5″ 18.25″ 19″
Trousers/Shorts
Size Chart (Inches) XXS XS S M L XL XXL
Height 5′ 1″ – 5’6″ 5′ 1″ – 5’7″ 5′ 2″ – 5’8″ 5′ 2″ – 5’8″ 5’3″ – 5’9″ 5’3″ – 5’9″ 5’3″ – 5’9″
Waist 25″ 27″ 29″ 31″ 33″ 36″ 39″
Hip 35″ 37″ 39″ 41″ 43″ 46″ 49″
Inseam 29″ 29.5″ 30″ 30.5″ 31″ 31.5″ 32″

Socks
Socks Sizes (cm) Age 3 – 4 Age 5 – 7 Age 7 – 11 Age 12+ Adult XL
Size 6 – 8.5 Size 09 – 12.5 Size 12.5 – 3 Size 3.5 – 6 Size 7 – 11 Size 11 – 14.5
A Length 25 30 35 40 45 50
B Foot 13.5 16 18 22 26 30
C Calf 7 8 9 10 11 12
D Ankle 5 6 7 8 9 10

Women Size Chart

Tops/Shirts/Jackets
Size Chart (Inches) XS S M L XL XXL XXXL
Height 5’6″ – 5’10” 5’7″ – 5’11” 5’8″ – 6′ 5’9″ – 6′ 5’9″ – 6’2″ 5’9″ – 6’2″ 5’9″ – 6’2″
Chest 36″ 38″ 40″ 42″ 45″ 51″ 55″
Shoulder to Shoulder 16″ 16.5″ 17″ 18″ 19″ 20.5″ 22″
Trousers/Shorts
Size Chart (Inches) XS S M L XL XXL XXXL
Height 5’6″ – 5’10” 5’7″ – 5’11” 5’8″ – 6′ 5’9″ – 6′ 5’9″ – 6’2″ 5’9″ – 6’2″ 5’9″ – 6’2″
Waist 30″ 32″ 35″ 38″ 41″ 45″ 48″
Inseam 30″ 30.5″ 31″ 31.5″ 32″ 32.25″ 32.5″

Socks
Socks Sizes (cm) Age 3 – 4 Age 5 – 7 Age 7 – 11 Age 12+ Adult XL
Size 6 – 8.5 Size 09 – 12.5 Size 12.5 – 3 Size 3.5 – 6 Size 7 – 11 Size 11 – 14.5
A Length 25 30 35 40 45 50
B Foot 13.5 16 18 22 26 30
C Calf 7 8 9 10 11 12
D Ankle 5 6 7 8 9 10

Kid's Size Chart

Tops/Shirts/Jackets
Kids – Size Chart
(Inches)
JUNIORS YOUTH
3-4 yr 4-5 yr 5-6 yr 6-7 yr 7-8 yr 8-9 yr 9-10 yr 10-11 yr 11-12 yr 12-13 yr 13-14 yr
Height (feet & inches) 3′ 5″ 3′ 7″ 3′ 9 1/2″ 4′ 4′ 2 1/2″ 4′ 5″ 4′ 7 1/2″ 4′ 10″ 5′ 1/2″ 5′ 3″ 5′ 5″
Chest 22.5″ 23″ 24″ 25″ 26″ 27″ 28″ 29″ 30″ 32″ 34″
Shoulder 11″ 11.5″ 12″ 12.50″ 13″ 13.25″ 13.5″ 14″ 14.5″ 15″ 15.5″
Trousers/Shorts
Kids – Size Chart
(Inches)
JUNIORS YOUTH
3-4 yr 4-5 yr 5-6 yr 6-7 yr 7-8 yr 8-9 yr 9-10 yr 10-11 yr 11-12 yr 12-13 yr 13-14 yr
Height (feet & inches) 3′ 5″ 3′ 7″ 3′ 9 1/2″ 4′ 4′ 2 1/2″ 4′ 5″ 4′ 7 1/2″ 4′ 10″ 5′ 1/2″ 5′ 3″ 5′ 5″
Waist 22″ 22.5″ 23″ 23.5″ 24″ 24.5″ 25″ 25.5″ 26″ 26.5″ 27″
Inseam 16.5″ 18″ 19.5″ 21″ 22.5″ 24″ 25.5″ 27″ 28.5″ 29″ 29.5″

Socks
Socks Sizes (cm) Age 3 – 4 Age 5 – 7 Age 7 – 11 Age 12+ Adult XL
Size 6 – 8.5 Size 09 – 12.5 Size 12.5 – 3 Size 3.5 – 6 Size 7 – 11 Size 11 – 14.5
A Length 25 30 35 40 45 50
B Foot 13.5 16 18 22 26 30
C Calf 7 8 9 10 11 12
D Ankle 5 6 7 8 9 10

Loading...

Name Player Number # Shirt Size Short Size Socks Size
Please upload your logo file (512x512, PNG or JPG format).
Sponsor Logos
Please upload your logo file (512x512, PNG or JPG format).
Please upload your logo file (512x512, PNG or JPG format).
Please upload your logo file (512x512, PNG or JPG format).
Please upload your logo file (512x512, PNG or JPG format).